<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best forex trading strategy?</title>
	<atom:link href="http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy</link>
	<description>Online Trading Companies Keep More Money In Your Pocket</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1187</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1187</guid>
		<description>If you are a beginner, i suggest you to use Marketiva, which is a very good platform to start trading with and very easy to use.

Marketiva gives you 5$ real to start trading so you don&#039;t have to deposit and if you made profit from it you can cash out, this is why it&#039;s very good for beginners. Their platform is very easy to use and they have support during trading hours for your questions, doubts etc.

They also have chat channels where you can talk, exchange opinions and ideas with traders of your country or international traders.

To open your account please visit http://www.marketiva.com/index.ncre?gid=3371</description>
		<content:encoded><![CDATA[<p>If you are a beginner, i suggest you to use Marketiva, which is a very good platform to start trading with and very easy to use.</p>
<p>Marketiva gives you 5$ real to start trading so you don&#8217;t have to deposit and if you made profit from it you can cash out, this is why it&#8217;s very good for beginners. Their platform is very easy to use and they have support during trading hours for your questions, doubts etc.</p>
<p>They also have chat channels where you can talk, exchange opinions and ideas with traders of your country or international traders.</p>
<p>To open your account please visit <a href="http://www.marketiva.com/index.ncre?gid=3371" rel="nofollow">http://www.marketiva.com/index.ncre?gid=3371</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1188</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1188</guid>
		<description>Hello Donna,
        I have been trading forex for almost 7 months now. When I first started I was totally confused and suffering from information overload. A friend of mine suggested that I try this strategy http://tinyurl.com/yfmmskp. I have to say that it has really helped me to understand trading. Hope this helps answer your question.</description>
		<content:encoded><![CDATA[<p>Hello Donna,<br />
        I have been trading forex for almost 7 months now. When I first started I was totally confused and suffering from information overload. A friend of mine suggested that I try this strategy <a href="http://tinyurl.com/yfmmskp" rel="nofollow">http://tinyurl.com/yfmmskp</a>. I have to say that it has really helped me to understand trading. Hope this helps answer your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pana</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1189</link>
		<dc:creator>pana</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1189</guid>
		<description>I think less is more. Try trading with the general trend with minimum technicalities. You have to learn when is the time to enter into the trade though. That way you don´t enter too late into the trend and then it turns around on you. Lots of practice</description>
		<content:encoded><![CDATA[<p>I think less is more. Try trading with the general trend with minimum technicalities. You have to learn when is the time to enter into the trade though. That way you don´t enter too late into the trend and then it turns around on you. Lots of practice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1190</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1190</guid>
		<description>I&#039;m no expert on forex by any means.. but I did happen to run across a site a few weeks ago that I bookmarked.. I&#039;m also interested in learning about forex so I took advantage of this site and downloaded the software and ebook courses.. lots of good info, all together around 10K worth of stuff.. 

I&#039;ll put the link in the resource box so if you&#039;re interested you can take a look.. really great info.
http://bestforextradingrobots.info/free</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert on forex by any means.. but I did happen to run across a site a few weeks ago that I bookmarked.. I&#8217;m also interested in learning about forex so I took advantage of this site and downloaded the software and ebook courses.. lots of good info, all together around 10K worth of stuff.. </p>
<p>I&#8217;ll put the link in the resource box so if you&#8217;re interested you can take a look.. really great info.<br />
<a href="http://bestforextradingrobots.info/free" rel="nofollow">http://bestforextradingrobots.info/free</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kailash chturvedi</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1191</link>
		<dc:creator>kailash chturvedi</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1191</guid>
		<description>Really a nice question ...each and every individual is different ..so out of so many methods select your own ...which is profitable and suits to your mind set  ..seek assistance from any senior trader or stock guru and then stick on it and keep on modifying it till you wont succeed ...</description>
		<content:encoded><![CDATA[<p>Really a nice question &#8230;each and every individual is different ..so out of so many methods select your own &#8230;which is profitable and suits to your mind set  ..seek assistance from any senior trader or stock guru and then stick on it and keep on modifying it till you wont succeed &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexAbode.com</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1192</link>
		<dc:creator>ForexAbode.com</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1192</guid>
		<description>No single strategy can work all the time. Its good to follow a trend but there are times when we need to analyze if the current price level is peak or bottom and at those time we need to go against the recet trend or a reversal. Similarly technical works for short-term trading but we can&#039;t avoid fundamentals. Even the combination of fundamental and technical can fail and we have to also understand the market or mass psychology and market perception. Above all the trading decipline can win the game. This is the reason that we kepy one section on Psychology on ForexAbode.com.</description>
		<content:encoded><![CDATA[<p>No single strategy can work all the time. Its good to follow a trend but there are times when we need to analyze if the current price level is peak or bottom and at those time we need to go against the recet trend or a reversal. Similarly technical works for short-term trading but we can&#8217;t avoid fundamentals. Even the combination of fundamental and technical can fail and we have to also understand the market or mass psychology and market perception. Above all the trading decipline can win the game. This is the reason that we kepy one section on Psychology on ForexAbode.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1193</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1193</guid>
		<description>For years I was looking for the best way to make money with Forex, and now i 

finally found it :)</description>
		<content:encoded><![CDATA[<p>For years I was looking for the best way to make money with Forex, and now i </p>
<p>finally found it <img src='http://bestonlinetradingguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1194</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bestonlinetradingguide.com/what-is-the-best-forex-trading-strategy#comment-1194</guid>
		<description>hi
i am in trading from 10 years.i have tried several strategies but they wont work as they said.if you able to study the news up to date deeply then only you can success.i know it is hard ! but there is a way i found know as &quot;automated trading&quot;.some highly qualified forex professional trade your financial assets.it worked me well ..! all you just have to sit and watch!.i made good money.check this
http://www.bestforextradingplatforms.com</description>
		<content:encoded><![CDATA[<p>hi<br />
i am in trading from 10 years.i have tried several strategies but they wont work as they said.if you able to study the news up to date deeply then only you can success.i know it is hard ! but there is a way i found know as &quot;automated trading&quot;.some highly qualified forex professional trade your financial assets.it worked me well ..! all you just have to sit and watch!.i made good money.check this<br />
<a href="http://www.bestforextradingplatforms.com" rel="nofollow">http://www.bestforextradingplatforms.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

